
- Sold
- Single Family
10568 Sedgegrass Dr Indianapolis, IN 46235 Get directions
$119,000 $97/Sq. ft.
1 Bath
1,224 Sq. ft.
7,449 Sq. ft. Lot
- Age 24 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Indian Creek Elementary School | 1-6 | 0.3 mi |
3 | Fall Creek Valley Middle School | 7-8 | 1.2 mi |
4 | Lawrence North High School | 9-12 | 3.9 mi |
NA | Cornerstone Baptist Academy Private School | PK-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 10568 Sedgegrass Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-01 | Listing removed | $0 | RentlinxUnits | |
2020-11-01 | Listing removed | $0 | RentlinxUnits | |
2020-10-24 | Price Changed for rent | $1,349 | $1 | RentlinxUnits |
2020-10-24 | Price Changed for rent | $1,349 | $1 | RentlinxUnits |
2020-10-16 | Listed for rent | $1,399 | $1 | RentlinxUnits |
2020-10-16 | Listed for rent | $1,399 | $1 | RentlinxUnits |
2019-07-23 | Sold | - | - | Public Record |
2019-07-19 | Listing removed | $0 | Indianapolis | |
2009-03-01 | Listing removed | $100,000 | $80 | Indianapolis |
2009-02-21 | Listing removed | $100,000 | $80 | Indianapolis |
2009-01-26 | Listed | $100,000 | $80 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 10568 Sedgegrass Dr Indianapolis, IN 46235 $119,000
- 1 Bath 1,224 Sq. ft. 7,449 Sq. ft. Lot
Find out what your home is worth
-
Charlene Gaard
- NO Limit Real Estate LLC 600 E Carmel Dr. Suite 500, Carmel, IN 46032
- Work (317) 440-2149
- Email charlenegaard@aol.com