
- Sold
- Single Family
1608 Draper St Indianapolis, IN 46203 Get directions
$75,000 $43/Sq. ft.
2 Beds
1,752 Sq. ft.
4,661 Sq. ft. Lot
- Age 106 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | William McKinley School 39 | PK-6 | 0.9 mi |
2 | Southeast Neighborhood School of Excellence (SENSE) | K-8 | 0.4 mi |
1 | Emmerich Manual High School | 9-12 | 1.3 mi |
NA | Emmaus Lutheran Private School | K-6 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1608 Draper St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-02-24 | Sold | - | - | Public Record |
2021-02-19 | Listing removed | $89,900 | $35 | Indianapolis |
2020-12-09 | Price Changed | $89,900 | $35 | Indianapolis |
2020-10-26 | Price Changed | $92,500 | $36 | Indianapolis |
2020-09-02 | Listed | $95,000 | $37 | Indianapolis |
2014-04-01 | Listing removed | $27,000 | $10 | Indianapolis |
2014-02-28 | Listed | $27,000 | $10 | Indianapolis |
2012-10-12 | Listing removed | $34,995 | $19 | Indianapolis |
2012-01-23 | Price Changed | $34,995 | $19 | Indianapolis |
2011-11-25 | Price Changed | $39,995 | $22 | Indianapolis |
2011-08-27 | Listed | $43,500 | $24 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1608 Draper St Indianapolis, IN 46203 $75,000
- 2 beds 1,752 Sq. ft. 4,661 Sq. ft. Lot
Find out what your home is worth
-
Charlene Gaard
- NO Limit Real Estate LLC 600 E Carmel Dr. Suite 500, Carmel, IN 46032
- Work (317) 440-2149
- Email charlenegaard@aol.com