Seller represented by:
Landlord

- For Rent
- Condos
4050 Cornelius Ave # 4050 Indianapolis, IN 46208 Get directions
- MLS# 1162321
Overview
Beautiful 2 bed 2.5 bath townhouse! This 2 bed 2.5 bath townhouse features en suites for both bedrooms upstairs and a half bath with laundry on the main floor. This property has just been renovated and features updated kitchen and baths with SS appliances included, laundry included, and new flooring! Apply here: https://home.cozy.co/apply/1162321
- Seller represented by:
- Landlord
Features
Community Features
- Cats Allowed
- Dogs Allowed
- Parking
Unit Features
- Air Conditioning
- Dishwasher
- Hardwood Floors
- Washer/Dryer in unit
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
1 | James Whitcomb Riley School 43 | PK-6 | 0.3 mi |
3 | Edison School of the Arts 47 | K-8 | 1.1 mi |
3 | Shortridge High School | 9-12 | 1 mi |
NA | Private School for Community Learning | K-8 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4050 Cornelius Ave # 4050
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-04-16 | Listing removed | $0 | Avail | |
2021-03-25 | Listed for rent | $1,275 | Avail | |
2020-10-20 | Sold | - | - | Public Record |
2020-09-24 | Listing removed | $0 | Indianapolis | |
2020-06-30 | Listing removed | $0 | Indianapolis | |
2020-04-27 | Listing removed | $775 | Indianapolis | |
2020-04-21 | Listed for rent | $850 | Indianapolis | |
2018-12-01 | Listing removed | $0 | Indianapolis | |
2018-11-14 | Price Changed | $117,000 | Indianapolis | |
2018-10-30 | Price Changed | $127,000 | Indianapolis | |
2018-09-25 | Price Changed | $132,900 | Indianapolis | |
2018-09-13 | Price Changed | $139,900 | Indianapolis | |
2018-08-31 | Relisted | $144,900 | Indianapolis | |
2018-07-24 | Listing removed | $0 | Indianapolis | |
2018-07-20 | Price Changed | $144,900 | Indianapolis | |
2018-07-12 | Price Changed | $159,000 | Indianapolis | |
2018-06-29 | Listed | $164,000 | Indianapolis | |
2016-09-09 | Sold | - | - | Public Record |
2016-03-30 | Sold | - | - | Public Record |
2010-06-21 | Listing removed | $24,900 | $10 | Indianapolis |
2010-06-11 | Relisted | $24,900 | $10 | Indianapolis |
2010-06-09 | Listing removed | $24,900 | $10 | Indianapolis |
2010-06-04 | Price Changed | $24,900 | $10 | Indianapolis |
2010-06-02 | Relisted | $29,900 | $12 | Indianapolis |
2010-05-25 | Listing removed | $29,900 | $12 | Indianapolis |
2010-05-02 | Price Changed | $29,900 | $12 | Indianapolis |
2010-03-18 | Listed | $34,900 | $14 | Indianapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 4050 Cornelius Ave # 4050 Indianapolis, IN 46208
Request a Showing of 4050 Cornelius Ave # 4050, Indianapolis, IN 46208
-
Charlene Gaard
- NO Limit Real Estate LLC 600 E Carmel Dr. Suite 500, Carmel, IN 46032
- Work (317) 440-2149
- Email charlenegaard@aol.com